Service
ATA carnet in your country
It operates internationally with the support of the ATA system in each country of destination.
- Home CCL
- ATA carnet
- ATA carnet in your country
Our Hiring Procedure
Here are the 3 steps of the selection process for hiring employees. Tell us about your skills and aspirations.
AFRICA AND THE MIDDLE EAST
| COUNTRY | ENTITY | PHONE | WEBSITE |
|---|---|---|---|
| ATA Algeria | Camera algérienne of commerce and industry | (213-21) 96 77 77 / 96 66 66 | www.caci.dz |
| ATA Bahrain | Chamber of Commerce and Industry of Bahrain | (973) 17380 000 / 17380 027 | www.bahrainchamber.bh |
| ATA Ivory Coast | Chamber of Commerce and Industry of Côte d'ivoire | (225) 20 33 16 00 | http://www.cci.ci |
| ATA Iran | Chamber of Commerce, Industries and Mines of Iran (ICCIM) | (98-21) 857 32061 | www.iccimtir.org |
| Israel | Federation of Chambers of Commerce of Israel | (972-3) 563 10 09 / 563 10 10 | www.chamber.org.il |
| ATA Lebanon | Chamber of Commerce, Industry and Agriculture of Beirut and Mount Lebanon | (961-1) 353 390/1/2/3 | www.ccib.org.lb |
| ATA Madagascar | Federation of Chambers of Commerce and Industry of Madagascar | (261) 20 22 213 22 | www.federationccimada.org |
| ATA Mauritius | The Chamber of Commerce and Industry of Mauritius | (230) 203 48 30 | www.mcci.org |
| ATA Morocco | Chamber of Commerce, Industry and Services, Casablanca – Settat | (212-522) 26 44 38 – 26 43 27/71 | www.cciscs.ma |
| ATA Qatar | Chamber of Commerce and Industry of Qatar | (974) 4455 5885 | www.qatarchamber.com |
| ATA Senegal | Chamber of Commerce of Industry and Agriculture of Dakar (CCIAD) | (221) 33 889 7780 | www.cciad.sn |
| ATA south Africa | Chamber of Commerce and Industry of south Africa (SACCI) | (27-11) 446 38 00 | www.sacci.org.za |
| ATA Tunisia | Chamber of Commerce and Industry of Tunis | (216-71) 350 300 | www.ccitunis.org.tn |
| ATA United Arab Emirates | Chamber of Commerce of Dubai | (971) 4-202 81 18/588 | www.dubaichamber.com |
AMERICA
| COUNTRY | ENTITY | PHONE | WEBSITE |
|---|---|---|---|
| ATA Canada | The Chamber of Commerce of Canada | (1-613) 238 40 00 | www.chamber.ca |
| ATA Chile | Chamber of Commerce of Santiago | (56-2) 360 70 49 | www.ccs.cl |
| ATA Mexico | National chamber of Commerce of Mexico City (CANACO) | (52) 55 3685 2269 | www.carnet-ata.org |
| ATA united States | National chamber of Commerce of Mexico City (CANACO) | (1-212) 354 44 80 | www.uscib.org |
ASIA AND PACIFIC
| COUNTRY | ENTITY | PHONE | WEBSITE |
|---|---|---|---|
| ATA Australia | Chamber of Commerce and Industry of Victoria | (61-3) 8662 5380 | www.victorianchamber.com.au |
| China | China council for the Promotion of International Trade (CCPIT) – International Chamber of Commerce in China (CCOIC) | (86-10) 8221 7037 – 7076 – 7038 | www.atachina.org |
| ATA China, Taipei | Council of Development of Foreign Trade of Taiwan (TRAITRA) | (886-2) 27 25 52 00 | www.chamber.org.hk |
| ATA Hong Kong, China | The General Chamber of Commerce Hong Kong | (852) 2823 1275 | www.atacarnet.in |
| ATA India | Federation of Chambers of Commerce and Industry of India (FICCI) | (91-11) 237 65 335 – 237 38 760 | www.kadin.id |
| ATA Indonesia | Chamber of Commerce and Industry of Indonesia (KADIN Indonesia) | (62) 21 527 44 84 – 85 | www.jcaa.or.jp |
| ATA Japan | JCAA – Arbitration Association Commercial from Japan | (81-3) 52 80 51 71 | https://kazcic.kz/ |
| ATA Kazakhstan | International chamber of Commerce of Kazakhstan | (7) 7172 27 96 16 / 27 90 54 | Hall Samuel Gleiser * |
| ATA Korea | Chamber of Commerce and Industry of Korea | (82-2) 6050 3335/3303 | www.cert.korcham.net |
| ATA Macao | Chamber of Commerce of Macau | (853) 2857 68 33 | www.acm.org.mo |
| ATA Malaysia | International chamber of Commerce and Industry of Malaysia (MICCI) | (60-3) 6201 7708 | www.micci.com |
| ATA Mongolia | National chamber of Commerce and Industry of Mongolia | (976-11) 324 394 | www.mongolchamber.mn |
| ATA New Zealand | Chamber of Commerce of Wellington | (64-4) 470 9926 | www.wecc.org.nz |
| ATA Pakistan | ICC Pakistan | (92-21) 3231 1142/ 3231 1453 | www.iccpakistan.com.pk |
| ATA Singapore | International chamber of Commerce, Singapore | (65) 6500 0988 | www.sicc.com.sg |
| ATA Sri Lanka | ICC Sri Lanka | (94-011) 230 78 41 / 230 78 25 / (94-0115) 33 33 92 | www.iccsrilanka.com |
| ATA Thailand | Board of Trade of Thailand | 66 (0)2018-6888 ext. 3910,2020,5500 | www.thaichamber.org |
| ATA Vietnam | Chamber of Commerce and Industry of Vietnam | (+84-24) 3574 2022 | http://atacarnet.covcci.com.vn/ |
EUROPEAN UNION
| COUNTRY | ENTITY | PHONE | WEBSITE |
|---|---|---|---|
| Austria | Austrian Federal Economic chamber | 43 (0) 590 900 4412 | www.wko.at/carnet |
| ATA Belgium/Luxembourg | Fédération des Chambres de Commerce belges (Chambers of Belgium) | (32-2) 209 05 50 | www.belgianchambers.be |
| ATA Bulgaria | The Chamber of Commerce and Industry of Bulgaria | (359-2) 8117 551/ 8117 406 / 988 45 05 | www.bcci.bg |
| ATA Croatia | Chamber of Economy of Croatia | (385-1) 4606 703 /4606 724/4606 767 | www.hgk.hr |
| ATA Cyprus | Chamber of Commerce and Industry of Cyprus | (357-2) 288 98 00 | www.ccci.org.cy |
| ATA Czech Republic | Economic chamber of the Czech Republic | (420) 266 721 372/266 721 380 | www.komora.cz |
| ATA Denmark | Chamber of Commerce, Danish | (45) 33 74 60 00 | www.danskerhverv.dk |
| ATA Estonia | Chamber of Commerce and Industry of Estonia | (372) 6040 060 / 6040 079 | www.koda.ee |
| ATA Finland | The Chamber of Commerce of Finland | (358-9) 4242 6200 | www.kauppakamari.fi/en |
| ATA France | Chamber of Commerce and Industry of the Region Paris ile-de-France | (33-1) 55 65 36 21 | www.entreprises.cci-paris-idf.fr |
| ATA Germany | Deutsche Industrie - und Handelskammer (DIHK) | (49-30) 203 08 23 03 | www.dihk.de |
| ATA Greece | Chamber of Commerce and Industry of Athens | (302-10) 338 22 54 – 361 92 41 | www.acci.gr |
| ATA Hungary | Chamber of Commerce and Industry of Hungary | (36-1) 474 51 55 | www.mkik.hu |
| ATA Ireland | Dublin chamber of Commerce | (353-1) 644 7204 | www.dublinchamber.ie |
| Italy | Unione Italiana delle Camere di Commercio, Industria, Artigianato e Agricoltura (UNIONCAMERE) | (39-06) 470 42 35/36 | www.unioncamere.gov.it |
| ATA Latvia | Chamber of Commerce and Industry of Latvia | (371) 67 22 55 95 / 67 83 08 17 | www.chamber.lv |
| ATA Lithuania | Association of Chambers of Commerce, Industry and Crafts of Lithuania | (370-5) 261 2102 | www.chambers.lt |
| ATA Malta | The Chamber of Commerce, Enterprise and Industry of Malta | (356) 2203 2300 | www.maltachamber.org.mt |
| ATA Netherlands | Chamber of Commerce and Industry of the Netherlands | (31) 88 585 16 31 | www.kvk.nl |
| ATA Poland | Chamber of Commerce Polish | (48-22) 630 98 10 / 630 98 54 | www.kig.pl |
| Portugal | Chamber of Commerce and Industry Portuguese | (351) 21 322 4050 | www.ccip.pt |
| ATA Romania | Chamber of Commerce and Industry of Romania | (40-21) 021 3190 114 / 3190 102 | www.ccir.ro |
| ATA Slovak Republic | Chamber of Commerce and Industry of the republic of Slovakia | (421-2) 67 20 26 12 | www.scci.sk |
| ATA Slovenia | Chamber of Commerce and Industry of Slovenia | (386-1) 5898 119 | www.gzs.si/ata |
| ATA Spain | Official chamber of Commerce, Industry, Services and Navigation of Spain | (34-91) 590 69 00 / 14 | www.camara.es |
| ATA Sweden | The Stockholm Chamber of Commerce | (46-8) 555 100 00 | www.chamber.se |
MORE EUROPEAN COUNTRIES
| COUNTRY | ENTITY | PHONE | WEBSITE |
|---|---|---|---|
| Albania | Union of Chambers of Commerce and Industry of Albania (UCCIAL) | (355) 69 22 50 910 | www.uccial.al |
| ATA Andorra | Chamber of Commerce, Industry and Services of Andorra | (376) 80 92 92 | www.ccis.ad |
| ATA Belarus | Chamber of Commerce and Industry of Belarus | (375)17 334 97 09 | www.cci.by |
| ATA Bosnia and Herzegovina | Foreign Trade chamber of Bosnia and Herzegovina | (+387) 33 566 195 | www.komorabih.ba |
| Gibraltar | Chamber of Commerce of Gibraltar | (350) 200 78 376 | www.gibraltarchamberofcommerce.com |
| ATA Iceland | Chamber of Commerce of Iceland | (354) 510 7100 | www.chamber.is |
| ATA Macedonia Northern | Economic chamber of Macedonia in the North | (389-2) 3244 023 /3244 004/ 3244 066 | www.mchamber.mk |
| ATA Moldova | Chamber of Commerce and Industry of the Republic of Moldova | (373) 22 23 88 19 / (373) 22 23 88 60 | www.chamber.md |
| ATA Montenegro | Chamber of Economy of Montenegro | (382) 20 230 422 | www.privrednakomora.me |
| ATA Norway | Oslo chamber of Commerce | 0047 22 12 94 00 | http://www.chamber.no |
| ATA Russia | Chamber of Commerce and Industry of the Russian Federation | (7-495) 620 01 57/620 01 52 | www.tpprf.ru |
| ATA Serbia | Chamber of Commerce and Industry of Serbia | (+381 11) 3304-535 / 3304-537 | www.pks.rs |
| ATA Switzerland | Alliance of Chambers of Commerce Swiss | (41) 31 388 60 36 | www.ataswiss.ch |
| ATA Turkey | Union of Chambers and commodity Exchanges of Türkiye (TOBB) | (90-312) 218 2262 / 218 2249 / 218 2259 | www.tobb.org.tr |
| ATA Ukraine | Chamber of Commerce and Industry of Ukraine | (380-44) 584 2821 | www.ata.ucci.org.ua |
| ATA United Kingdom | Chamber of Commerce and Industry of London | 44 (0)207 203 1714 | https://uknataco.co.uk/ |
We are always on the lookout for talented folk to join our team. Follow us on LinkedIn!
