Areas
Guilds
Commissions
| Nro. | Areas | Phone |
|---|---|---|
| 1 | Presidency | 219 1607 |
| 2 | Institutional Address | 219 1817 |
| 3 | General Management | 219 1782 |
| 4 | Institute of Economics and Entrepreneurship Development | 219 1577 |
| 5 | Research and Development institute of Foreign Trade | 219 1860 |
| 6 | Commercial Management | 219 1790 |
| 7 | Foreign Trade center | 219 1775 |
| 8 | Management Legal | 219 1594 |
| 9 | Affiliations | 219 1720 |
| 10 | Rental of Environments | 219 1570 |
| 11 | Arbitration center | 219 1827 |
| 12 | Center of Attention and Service to the Associate | 219 1530 |
| 13 | Training center Business | 219 1615 |
| 14 | Center for Competitiveness and Enterprise Development (Projects) | 219 1811 |
| 15 | Enterprise Development centre (Innovation - Franchises) | 219 1825 |
| 16 | Certificate of Origin | 219 1662 |
| 17 | Collection | 219 1704 |
| 18 | Accounting and Finance | 219 1626 |
| 19 | ICAM | 219 1716 |
| 20 | Press and Image | 219 1817 |
| 21 | Logistics and Maintenance | 219 1643 |
| 22 | IT products and Electronic Commerce | 219 1848 |
| 23 | Advertising (Sell-in Magazine/Events/Web) | 219 1664 |
| 24 | Human Resources | 219 1619 |
| 25 | National register of protest draft and Blackberries | 219 1746 |
| Nro. | Guilds | Phone |
|---|---|---|
| 26 | Guild of Merchants of household Appliances | 219 1569 |
| 27 | Guild Peruvian Cosmetic and Hygiene - COPECOH | 219 1587 |
| 28 | Guild of Foreign Trade - X.com | 219 1784 |
| 29 | Guild of Clothing | 219 1826 |
| 30 | Guild of Construction and Engineering | 219 1766 |
| 31 | Guild Importers of Machinery, Equipment, spare Parts and Tools | 562 2305 |
| 32 | Guild of the Small Business - COPE | 219 1788 |
| 33 | Guild of Protection for the Crops - PROTEC | 219 1822 |
| 34 | Guild Chemical | 219 1764 |
| 35 | Guild of Retail and Distribution | 219 1877 |
| 36 | Guild of Health - COMSALUD | 219 1574 |
| 37 | Guild Services | 219 1823 |
| 38 | Guild Information Technologies and Communications | 219 1569 |
| 39 | Guild of Tourism - COMTUR | 219 1765 |
| 40 | Guild of Importers and Traders of fine Wines, Spirits and Other Beverages | 219 1822 |
| Nro. | Commissions | Phone |
|---|---|---|
| 41 | Commission of Tax Matters | 219 1588 |
| 42 | Commission for Labour Affairs | 219 1588 |
| 43 | Affairs commission of Maritime, Port and Customs | 219 1860 |
| 44 | Commission of Contracting and Procurement of the State | 219 1867 |
| 45 | Commission on Development of Women Entrepreneurs | 219 1822 |
| 46 | Committee on Environment and Company | 219 1604 |
| 47 | Commission of Bureaucratic Obstacles | 219 1867 |
| 48 | Commission of public Safety and Business | 219 1604 |
| 49 | Commission of Integrity and the Fight against Corruption | 219 1733 |
| 50 | Commission of Justice | 219 1589 |
| 51 | Education commission | 219 1867 |
